Specifications
Type test | Fluororesin (PFA) type |
---|---|
Fluid Admitted | SFT |
Service Temperature Range | -85~500ºF (-65~260ºC) |
Working Vacuum | -29.5in.Hg (-100kPa) |
Models |
Downloads |
|||||||
![]() |
SFT Teflon PFA |
|||||||
Superior chemical and weather resistance makes Fluororesin Tube best suited for chemical, foodprocessing, medical care and semiconductor applications.
Type test | Fluororesin (PFA) type |
---|---|
Fluid Admitted | SFT |
Service Temperature Range | -85~500ºF (-65~260ºC) |
Working Vacuum | -29.5in.Hg (-100kPa) |
Models |
Downloads |
|||||||
![]() |
SFT Teflon PFA |
|||||||